Trading Rules (FOREX)
MICRO ACCOUNT
| Account Currency | Rupiah |
|---|---|
| Necesarry Margin | Rp. 50.000,- / lot |
| Min. Initial Deposit | Rp. 250.000,- |
| Commisions | Rp. 2.000,- / lot |
| Value per point | Rp. 1.000- / point |
| Spread | Fixed. 3 pips |
| Autocut | 20% from necesarry margin |
| Maximum balance | Rp. 10.000.000,- |
MINI ACCOUNT
| Account Currency | Rupiah | Array |
|---|---|---|
| Necesarry Margin | Rp. 500.000,- / lot | |
| Min. Initial Deposit | Rp. 1.500.000,- | |
| Commisions | Rp. 20.000,- / lot | |
| Value per point | Rp. 10.000- / point | |
| Spread | Fixed. 3 pips | |
| Autocut | 20% from necesarry margin | |
| Maximum balance | Rp. 10.000.000,- | |
STANDARD ACCOUNT
| Account Currency | Rupiah | Array | Array |
|---|---|---|---|
| Necesarry Margin | Rp. 5.000.000,- / lot | ||
| Min. Initiial Deposit | Rp. 15.000.000,- | ||
| Commisions | Rp. 200.000,- / lot | ||
| Value per point | Rp. 100.000- / point | ||
| Spread | Fixed. 3 pips | ||
| Autocut | 20% from necesarry margin | ||
| Maximum balance | Rp. 10.000.000,- | ||
NOTES:
- Trading foreign exchanges and indexes on margin carries a high level of risk and may not suitable for all investors
- All transactions made by investors and the results of that particular transaction is solely the responsible of that particular investor
SCHEDULE FOREX
| Market | Open Monday | Close Saturday | Array | Array |
|---|---|---|---|---|
| Forex | 06:45 | 04:00 | ||
| Min. Initiial Deposit | Rp. 15.000.000,- | |||
| Commisions | Rp. 200.000,- / lot | |||
| Value per point | Rp. 100.000- / point | |||
| Spread | Fixed. 3 pips | |||
| Autocut | 20% from necesarry margin | |||
| Maximum balance | Rp. 10.000.000,- | |||




