Trading Rules (INDEX)
MICRO ACCOUNT
| Account Currency | Rupiah |
|---|---|
| Min. Inital Deposit | Rp. 250.000,- |
| Necesarry Margin | Rp. 50.000,- / lot |
| Overnight margin | Rp. 200.000,- / lot |
| Max gap | 200 points |
| Spread | Kospi 5 pips Hangseng 7 pips Dow Jones, Nikkei 10 pips |
| Commisions | Rp 2.000,- / lot |
| Value per point | Rp 1.000- / point |
| Autocut | 20% from necesarry margin |
| Maximum balance | Rp. 10.000.000,- |
MINI ACCOUNT
| Account Currency | Rupiah | Array |
|---|---|---|
| Min. Initial Deposit | Rp. 1.500.000,- | |
| Necesarry Margin | Rp. 500.000,- / lot | |
| Overnight margin | Rp. 2.000.000,- / lot | |
| Max gap | 200 points | |
| Spread | Kospi 5 pips Hangseng 7 pips Dow Jones, Nikkei 10 pips | |
| Commisions | Rp. 20.000,- / lot | |
| Value per point | Rp. 10.000- / point | |
| Autocut | 20% from necesarry margin | |
| Maximum balance | Rp. 10.000.000,- | |
STANDARD ACCOUNT
| Account Currency | Rupiah | Array | Array |
|---|---|---|---|
| Min Initiial Deposit | Rp. 15.000.000,- | ||
| Necesarry Margin | Rp. 5.000.000,- / lot | ||
| Overnight margin | Rp. 20.000.000,- / lot | ||
| Max gap | 200 points | ||
| Spread | Kospi 5 pips Hangseng 7 pips Dow Jones, Nikkei 10 pips | ||
| Commisions | Rp. 200.000,- / lot | ||
| Value per point | Rp. 100.000- / point | ||
| Autocut | 20% from necesarry margin | ||
| Maximum balance | Rp. 10.000.000,- | ||
NOTES:
- Trading foreign exchanges and indexes on margin carries a high level of risk and may not suitable for all investors
- All transactions made by investors and the results of that particular transaction is solely the responsible of that particular investor
SCHEDULE INDEX
| Market | Session 1 | Session 2 | Array | Array |
|---|---|---|---|---|
| Hang Seng Futures | 08:17 - 11:00 | 12:30 - 15:15 | ||
| Kospi Futures | 07:02 - 13:00 | |||
| Dow Jones | 06.45 - 03.15 | |||
| Max gap | 200 points | |||
| Spread | Kospi 5 pips Hangseng 7 pips Dow Jones, Nikkei 10 pips | |||
| Commisions | Rp. 200.000,- / lot | |||
| Value per point | Rp. 100.000- / point | |||
| Autocut | 20% from necesarry margin | |||
| Maximum balance | Rp. 10.000.000,- | |||




